Wetzel Ancestry - A Tree of Life
| Name | Ohl, Kelly Sue [1, 2] | |
| Birth | 14 Apr 1968 [1, 2] | |
|
||
| Gender | Female | |
| Death | Between 1969 and 1996 [1, 2] | |
|
||
| Person ID | I32151 | WETZEL-SPRING |
| Father | Ohl, Larry Lamar, b. 3 Sep 1940 d. Between 1973 and 1996 (Age 32 years) | |
| Relationship | natural | |
| Mother | Bolick, Susan, b. Between 1926 and 1950 d. Between 1973 and 1996 (Age 47 years) | |
| Relationship | natural | |
| Marriage | 30 Apr 1966 [1, 2] | |
|
||
| Family ID | F5319 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I32151
TNG ID: "getperson.php?personID=I32151&tree=main"I32151
We make every effort to document our research. If you have something you would like to add, please contact us.