Wetzel Ancestry - A Tree of Life
| Name | Hobart, John [1] | |
| Birth | Abt 1349 | Suffolk, England [1] |
|
||
| Gender | Male | |
| Person ID | I31717 | WetzelAncestry |
| Father | Hobart, Jeffrey, b. Abt 1324, Suffolk, England d. 1409, Monks Eleigh, Suffolk, England (Age 85 years) | |
| Relationship | natural | |
| Mother | Jeffrey, Mrs, b. 1325, Monks Eleigh, Suffolk, England | |
| Relationship | natural | |
| Marriage | Abt 1340 [1] | |
| Family ID | F5907 | Group Sheet | Family Chart |
| Family | Taylor, Allinor, b. Abt 1351 | |||
| Marriage | Abt 1370 [1] | |||
| Children |
|
|||
| Family ID | F8779 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I31717
TNG ID: "getperson.php?personID=I31717&tree=Tree2"I31717
We make every effort to document our research. If you have something you would like to add, please contact us.