Wetzel Ancestry - A Tree of Life
| Name | Mayo, Joseph [1] | |
| Birth | 1655 | Oyster Bay, Nassau, New York, USA |
|
||
| Gender | Male | |
| Death | 12 Aug 1712 | Newbury, Essex, Massachusetts, USA |
| Person ID | I31307 | WETZEL-SPRING |
| Father | MAYO, Samuel Capt, b. 1620, Essex, England d. 26 Apr 1664, Boston, Suffolk, Massachusetts, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | LUMPKIN, Thomasine, b. 1626, Yarmouth, Barnstable, Massachusetts, USA d. 26 Feb 1682, Yarmouth, Barnstable, Massachusetts, USA (Age 56 years) | |
| Relationship | natural | |
| Marriage | 1643 | Yarmouth, Barnstable, Massachusetts, USA |
| Family ID | F7905 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I31307
TNG ID: "getperson.php?personID=I31307&tree=main"I31307
We make every effort to document our research. If you have something you would like to add, please contact us.