Wetzel Ancestry - A Tree of Life
| Name | Passalaqua, John [1] | |
| Suffix | jr | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Person ID | I29055 | WetzelAncestry |
| Father | Passalaqua, John sr, b. Yes, date unknown | |
| Relationship | private | |
| Mother | Webster, Ruth Eva, b. 28 Jan 1914, Brooklyn, Kings, New York, USA d. 1 Jul 1965, Nassau, New York, USA (Age 51 years) | |
| Relationship | private | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Family | Passalaqua, Linda mrs, b. Yes, date unknown | |
| Family ID | F7991 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I29055
TNG ID: "getperson.php?personID=I29055&tree=Tree2"I29055
We make every effort to document our research. If you have something you would like to add, please contact us.