Wetzel Ancestry - A Tree of Life
| Name | Carter, Kevin | |
| Gender | Male | |
| FTDNA | 21 Apr 2016 | |
| 4th cousin | ||
|
||
| Person ID | I28361 | WetzelAncestry |
| Father | Carter, Dale Charles | |
| Relationship | natural | |
| Family ID | F10654 | Group Sheet | Family Chart |
| Photos | Carter, Kevin fr FTDNA, Kevin Carter.jpg Kevin Carter kcart9913@att.net R-M269 Y-DNA HAPLOGROUP U5 mtDNA HAPLOGROUP Most Distant Ancestors Paternal: Boudicca Iceni b 30 ad d 62 ad Maternal: William De Verney b 1290 d 1360 About Me No information entered. Ancestral Surnames Ellis (Pa) Hall (NY) Hill (NY) Miller (NY) Alexander (NY) Brazee (NY) Coates (Pa) Coleman (Pa) Comstock… |
TEST MARKER
TNG ID: I28361
TNG ID: "getperson.php?personID=I28361&tree=Tree2"I28361
We make every effort to document our research. If you have something you would like to add, please contact us.