Wetzel Ancestry - A Tree of Life
| Name | Ramsdell, David [1, 2] | |
|
||
| Suffix | Jr. | |
| Birth | 8 Jul 1795 | Shoreham, Addison, Vermont, USA [2, 3] |
| Gender | Male | |
| Name | David Ramsdell [3] | |
| Death | 18 Dec 1847 | Sullivan, Tioga, Pennsylvania, USA [2] |
| Person ID | I27766 | WETZEL-SPRING |
| Father | Ramsdell, David Sr., b. 17 Jun 1762, Vermont, USA d. 17 Feb 1813, Shoreham, Addison, Vermont, USA (Age 50 years) | |
| Relationship | natural | |
| Mother | Cudworth, Prudence, b. 1765 d. 4 Aug 1802, Shoreham, Addison, Vermont, USA (Age 37 years) | |
| Relationship | natural | |
| Family ID | F11250 | Group Sheet | Family Chart |
| Family | Briggs, Deborah, b. 14 Nov 1795, Orwell, Addison, Vermont, USA d. 13 Mar 1891, Sullivan Twp, Tioga, Pennsylvania, USA (Age 95 years) | |||||||||||
| Marriage | 30 Nov 1817 | Orwell, Addison, Vermont, USA [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F7625 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Photos | Gardner_Hollow,_Sullivan_Twp FB20151218LH Gardner Hollow, Sullivan Township LARRY HERBSTRITT originally shared this on 18 Dec 2015 Linked To David Ramsdell ? Comments LARRY HERBSTRITT It's odd to know that while I was attending classes in the Butler Center music building, on top of that hill at Mansfield University, I was just a mile or two from the homeland of my Gardner,… | |
| ancestry, Davey to Ramsdell line- FB Herbstritt, Snyder etc Group, 20161130 Larry Herbstritt Larry Herbstritt? Herbstritt-Snyder-Essex-Figg-Davey-Chase-Dunn-Ellison Family Descendants 35 mins · 20161201 These DNA cousins share our distant Albert Davey ancestors, giving even more credence to the accuracy of this family tree. In addition, I cross referenced Murla Cross's DNA with our closer cousins, Fern Marder, great granddaughter of… | ||
| ancestry, Ramsdell, Gideon Farrington family- FB Herbstritt, Snyder etc Group, 20161130 Larry Herbstritt Larry Herbstritt? / Herbstritt-Snyder-Essex-Figg-Davey-Chase-Dunn-Ellison Family Descendants 35 mins · 20161201 These DNA cousins share our distant Albert Davey ancestors, giving even more credence to the accuracy of this family tree. In addition, I cross referenced Murla Cross's DNA with our closer cousins, - Fern Marder, great granddaughter of… | ||
| ancestry, Davey to Cudworth- FB Herbstritt, Snyder etc Group, 20161130 Larry Herbstritt Larry Herbstritt?Herbstritt-Snyder-Essex-Figg-Davey-Chase-Dunn-Ellison Family Descendants 50 mins · 20161130 Albert Ezra Davey to James & Sybil Chase Cudworth Like CommentShare 1 John Christy Wetzel The research of Tioga county, PA, genealogist, Joyce Tice verifies our Albert Davey's mother's family to, and including, Simeon Briggs. The… | ||
| PA Death Certificate 19071016- Charlotte Ramsdell Ingalls Charlotte Ingalls in the Pennsylvania, Death Certificates, 1906-1964 Name: Charlotte Ramsdell Ingalls Gender: Female Race: White Age: 89y 1m 7d Birth Date: 9 Sep 1818 Birth Place: Shorum VT (Shoreham? -jcw20170502) widowed Death Date: 16 Oct 1907 Death Place: Mansfield, Tioga, Pennsylvania, USA cause of death: Broncho… | ||
| Ramsdell, David jr- birth record 1795 Vermont, Vital Records, 1720-1908 Name David Ramsdell Gender Male Birth Date 9 Jul 1795 Birth Place Shoreham,Vermont,USA, Father Name David Ramsdell Mother Name Prudence Ramsdall |
| Sources |
|
TEST MARKER
TNG ID: I27766
TNG ID: "getperson.php?personID=I27766&tree=main"I27766
We make every effort to document our research. If you have something you would like to add, please contact us.