Wetzel Ancestry - A Tree of Life
| Name | Hopkins, Mary [1] | |
| Birth | Nov 1640 | |
|
||
| Gender | Female | |
| Person ID | I27515 | WETZEL-SPRING |
| Father | Hopkins, Gyles, b. 1609, Hursley, Hampshire, England d. 1689, Eastham, Barnstable, Massachusetts, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Whelden, Catherine, c. 6 Mar 1617, Basford, Nottinghamshire, England d. Aft 16 Apr 1688, Eastham, Barnstable, Massachusetts, USA (Age ~ 71 years) | |
| Relationship | natural | |
| Marriage | 9 Oct 1639 | Plymouth, Plymouth, Massachusetts, USA |
| Family ID | F592 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I27515
TNG ID: "getperson.php?personID=I27515&tree=main"I27515
We make every effort to document our research. If you have something you would like to add, please contact us.