Wetzel Ancestry - A Tree of Life
| Name | Caley, Agnes [1] | |
| Birth | Abt 1370 | Norfolk, England [1] |
|
||
| Gender | Female | |
| Person ID | I27401 | WETZEL-SPRING |
| Father | Caley, Sir William, b. Abt 1344, Norfolk, England | |
| Relationship | natural | |
| Family ID | F10642 | Group Sheet | Family Chart |
| Family | Harsyke, Sir John, b. Abt 1368, South Acre, Norfolk, England d. 1401 (Age 33 years) | |||
| Children |
|
|||
| Family ID | F4010 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I27401
TNG ID: "getperson.php?personID=I27401&tree=main"I27401
We make every effort to document our research. If you have something you would like to add, please contact us.