Wetzel Ancestry - A Tree of Life
| Name | Hobart, Thomas [1] | |
| Birth | Abt 1370 | Suffolk, England [1] |
|
||
| Gender | Male | |
| Death | Abt 1458 | Monks Eleigh, Suffolk, England [1] |
| Person ID | I2674 | WETZEL-SPRING |
| Father | Hobart, John, b. Abt 1349, Suffolk, England | |
| Relationship | natural | |
| Mother | Taylor, Allinor, b. Abt 1351 | |
| Relationship | natural | |
| Marriage | Abt 1370 [1] | |
| Family ID | F8779 | Group Sheet | Family Chart |
| Family | Church, Ellinor At, b. Abt 1364 | |||
| Children |
|
|||
| Family ID | F695 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I2674
TNG ID: "getperson.php?personID=I2674&tree=main"I2674
We make every effort to document our research. If you have something you would like to add, please contact us.