Wetzel Ancestry - A Tree of Life
| Name | Craig, Amanda Catherine [1, 2] | |
|
||
| Birth | 11 Nov 1866 | Moreland Twp., Lycoming, Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Census | 1920 | Franklin, Lycoming, Pennsylvania, USA [3] |
| 53, PA PA PA | ||
|
||
| FSID | K2Y7-BVM | |
| Name | Catherine Houseknecht [3] | |
| Burial | 1939 | New Lairdsville Cemetery, Franklin, Lycoming, Pennsylvania, USA [2] |
| Death | 8 Oct 1939 | Franklin, Lycoming, Pennsylvania, USA [2] |
| Person ID | I25033 | WETZEL-SPRING |
| Father | Craig, Henry Hunter | |
| Relationship | natural | |
| Mother | Warn, Phoebe E. | |
| Relationship | natural | |
| Family ID | F60738 | Group Sheet | Family Chart |
| Family | Houseknecht, Hiram S., b. 28 Jan 1858, Franklin, Lycoming, Pennsylvania, USA d. 15 Feb 1943, Lycoming County, Pennsylvania, USA (Age 85 years) | |||||||||||||||||||||||
| Marriage | 1886 [2] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F102 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I25033
FSID: K2Y7-BVM
TNG ID: "getperson.php?personID=I25033&tree=main"I25033
FSID: "https://www.familysearch.org/tree/person/details/K2Y7-BVM"K2Y7-BVM
We make every effort to document our research. If you have something you would like to add, please contact us.