Wetzel Ancestry - A Tree of Life
| Name | Smith, Leigh Laverne | |
|
||
| Birth | 3 Sep 1901 | Farmers Valley, McKean, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | K8PY-CY2 | |
| Name | Lee Smith [1] | |
| Death | 16 Nov 1958 | Olean, Cattaraugus, New York, USA |
|
||
| Person ID | I24001 | WETZEL-SPRING |
| Father | Smith, August A. | |
| Relationship | natural | |
| Mother | Rice, Lena Marie, b. 27 Apr 1871 d. 18 Jun 1944 (Age 73 years) | |
| Relationship | natural | |
| Family ID | F48181 | Group Sheet | Family Chart |
| Family | Weimer, Eleanor J, b. 9 Oct 1915, Roulette Twp, Potter, Pennsylvania, USA d. 14 Jun 1993, McKean County, Pennsylvania, USA (Age 77 years) | |||||||||
| Marriage | 12 Aug 1934 | Olean, Cattaraugus, New York, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F6598 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I24001
FSID: K8PY-CY2
TNG ID: "getperson.php?personID=I24001&tree=main"I24001
FSID: "https://www.familysearch.org/tree/person/details/K8PY-CY2"K8PY-CY2
We make every effort to document our research. If you have something you would like to add, please contact us.