Wetzel Ancestry - A Tree of Life
| Name | Swartz, Jacob O. /Swarts [1, 2] | |
|
||
| Birth | Nov 1862 | New York State, USA [1, 2] |
| Gender | Male | |
| Residence | Between 1865 and 1940 | Springwater Twp, Livingston, New York, USA [1] |
| census 1865 | 27 Jun 1865 | Springwater Twp, Livingston, New York, USA [2] |
| Age: 5; Relation to Head of House: Son | ||
|
||
| Death | 26 Sep 1942 | Wayland, Steuben, New York, USA [1] |
| Burial | Aft 26 Sep 1942 | Livingston County, New York, USA [1] |
| Person ID | I23356 | WETZEL-SPRING |
| Father | Swartz, Levi /Swarts, b. Abt 1828, Sparta, Livingston, New York, USA d. 27 Jan 1894, Springwater Twp, Livingston, New York, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Snyder, Susan A, b. 20 Sep 1825, Groveland, Livingston, New York, USA d. 10 Aug 1895, Springwater Twp, Livingston, New York, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1857 | Livingston County, New York, USA [1] |
|
||
| Family ID | F3329 | Group Sheet | Family Chart |
| Event Map |
| Photos | New York, State Census, 1865 20201130HAv- adding, AGAIN! Levi Swarts in the New York, U.S., State Census, 1865 Saved to: Swarts, Levi in tree "W-S_2020j_expMEWgen2_20200704" Remove Swarts, Levi in tree "WETZEL-SPRING_200514" Remove Swarts, Levi in tree "WETZEL-SPRING_2020i" Remove Swarts, Levi in tree "WETZEL-SPRING_2019Dez" Remove Swarts, Levi in tree… |
| Sources |
|
TEST MARKER
TNG ID: I23356
TNG ID: "getperson.php?personID=I23356&tree=main"I23356
We make every effort to document our research. If you have something you would like to add, please contact us.