Wetzel Ancestry - A Tree of Life
| Name | Bell, Doris C. [1] | |
|
||
| Suffix | mrs | |
| Gender | Female | |
| Person ID | I22898 | WETZEL-SPRING |
| Family | Bell, Burr I., b. 1902 d. 1987 (Age 85 years) | |
| Family ID | F3213 | Group Sheet | Family Chart |
| Photos | Bell, Burr & Mrs Cem_Evergreen fag_SandySkipper 20210718GHLn- findagrave- Burr L Bell Photo added by Sandy Skipper Picture of Added by Sandy Skipper Burr L Bell BIRTH 1902 DEATH 1987 (aged 84-85) BURIAL Evergreen Cemetery McKean County, Pennsylvania, USA MEMORIAL ID 71305396 · | |
| Bell, Burr & Doris Cem_Evergreen fag_SandySkipper 20210718GHLn- findagrave- Burr L Bell Photo added by Sandy Skipper Picture of Added by Sandy Skipper Burr L Bell BIRTH 1902 DEATH 1987 (aged 84-85) BURIAL Evergreen Cemetery McKean County, Pennsylvania, USA MEMORIAL ID 71305396 · |
| Sources |
|
TEST MARKER
TNG ID: I22898
TNG ID: "getperson.php?personID=I22898&tree=main"I22898
We make every effort to document our research. If you have something you would like to add, please contact us.