Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Ocy A. [1] | |
| Birth | Apr 1885 | Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| FSID | MW4H-7Q6 | |
| Name | Ocie A. Houseknecht | |
|
||
| Person ID | I22793 | WETZEL-SPRING |
| Father | Houseknecht, John S., b. 7 Oct 1840, Lycoming, Lycoming, Pennsylvania, USA d. 1924, Hughesville, Lycoming, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Freeman, Rosetta, b. 13 May 1845, Lycoming County, Pennsylvania, USA d. 17 Jul 1930, Hughesville, Lycoming, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | Abt 1862 [1] | |
| Family ID | F3182 | Group Sheet | Family Chart |
| Family | Flick, mr, b. Between 1868 and 1888 d. Between 1902 and 1974 (Age 34 years) | |
| Family ID | F6290 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I22793
FSID: MW4H-7Q6
TNG ID: "getperson.php?personID=I22793&tree=main"I22793
FSID: "https://www.familysearch.org/tree/person/details/MW4H-7Q6"MW4H-7Q6
We make every effort to document our research. If you have something you would like to add, please contact us.