Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Anna L. | |
|
||
| Birth | Jul 1874 | Moreland Twp., Lycoming, Pennsylvania, USA [1, 2] |
| Gender | Female | |
| FSID | L4WY-XRB | |
| Name | Annie Houseknecht [1, 2] | |
| Death | 11 Oct 1948 | Lycoming County, Pennsylvania, USA [1, 2] |
|
||
| Person ID | I22689 | WETZEL-SPRING |
| Father | Houseknecht, John S., b. 1 Jul 1826, Muncy Creek, Lycoming, Pennsylvania, USA d. 21 Aug 1911, Lycoming County, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Michael, Mary Elizabeth, b. 27 Dec 1836, Pennsylvania, USA d. 17 Jan 1912, Hughesville, Lycoming, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | Sep 1869 | Lycoming County, Pennsylvania, USA [2] |
|
||
| Family ID | F4728 | Group Sheet | Family Chart |
| Family | Hill, Thomas Murray, b. 12 Nov 1869, Lycoming County, Pennsylvania, USA d. 12 Jul 1953, Pennsylvania, USA (Age 83 years) | |
| Marriage | 1898 | Pennsylvania, USA [1, 2] |
| Family ID | F2703 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I22689
FSID: L4WY-XRB
TNG ID: "getperson.php?personID=I22689&tree=main"I22689
FSID: "https://www.familysearch.org/tree/person/details/L4WY-XRB"L4WY-XRB
We make every effort to document our research. If you have something you would like to add, please contact us.