Wetzel Ancestry - A Tree of Life
| Name | WATSON, George [1, 2] | |
| Suffix | Capt | |
| Birth | 1602 | Holme-on-Spalding-Moor, Yorkshire, England |
|
||
| Gender | Male | |
| FSID | LTYR-KK9 | |
| Immigration | 1621 | Plymouth, Plymouth, Massachusetts, USA |
| aboard the Fortune -LDS | ||
| Occupation | mariner, blacksmith -LDS | |
| Death | 31 Jan 1689 | Plymouth, Plymouth, Massachusetts, USA |
|
||
| Person ID | I21797 | WETZEL-SPRING |
| Father | WATSON, Robert, b. 1570, Wath Upon Dearne, Yorkshire, England d. 1637, Windsor, Hartford, Connecticut, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | WATSON, Elizabeth mrs, b. 1579, Plymouth, Plymouth, Massachusetts, USA d. Aft 1638, Plymouth, Plymouth, Massachusetts, USA (Age > 60 years) | |
| Relationship | natural | |
| Marriage | Abt 1610 | England |
| Family ID | F1318 | Group Sheet | Family Chart |
| Family | HICKS, Phoebe, b. 15 Mar 1614, Bermondsey, London, England d. 22 May 1663, Plymouth, Plymouth, Massachusetts, USA (Age 49 years) | |||||||
| Marriage | Abt 1635 | Plymouth County, Massachusetts, USA |
||||||
| Children |
|
|||||||
| Family ID | F5998 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | Immigrant Immigrant granny731added this on 5 Mar 2011 TheGrandKidsoriginally submitted this to Ericson/Fales Family Tree on 5 Nov 2009 |
| Sources |
|
TEST MARKER
TNG ID: I21797
FSID: LTYR-KK9
TNG ID: "getperson.php?personID=I21797&tree=main"I21797
FSID: "https://www.familysearch.org/tree/person/details/LTYR-KK9"LTYR-KK9
We make every effort to document our research. If you have something you would like to add, please contact us.