Wetzel Ancestry - A Tree of Life
| Name | Conger, Holly Celeste [1] | |
| Birth | Yes, date unknown | |
| Christening | Yes, date unknown | |
| Gender | Female | |
| Person ID | I21529 | WETZEL-SPRING |
| Father | Conger, Dr Robert Kay, b. Yes, date unknown | |
| Relationship | private | |
| Mother | Myers, Joyce Ann, b. Yes, date unknown | |
| Relationship | private | |
| Family ID | F6713 | Group Sheet | Family Chart |
| Family | Sheppard, Justin, b. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2426 | Group Sheet | Family Chart | ||
| Sources |
|
TEST MARKER
TNG ID: I21529
TNG ID: "getperson.php?personID=I21529&tree=main"I21529
We make every effort to document our research. If you have something you would like to add, please contact us.