Wetzel Ancestry - A Tree of Life
| Name | Bull, Edward Lee [1, 2] | |
| Birth | 16 Jun 1925 [1, 2] | |
|
||
| Gender | Male | |
| Death | 13 Aug 1926 [1, 2] | |
|
||
| Person ID | I21484 | WETZEL-SPRING |
| Father | Bull, Emerson Glenn, b. 8 Apr 1893 d. 12 Jan 1936, Hughesville, Lycoming, Pennsylvania, USA (Age 42 years) | |
| Relationship | natural | |
| Mother | Fetzer, Hannah Elizabeth, b. 8 Feb 1893 d. Between 1932 and 1988 (Age 38 years) | |
| Relationship | natural | |
| Marriage | 9 Feb 1915 [1, 2] | |
|
||
| Family ID | F6856 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I21484
TNG ID: "getperson.php?personID=I21484&tree=main"I21484
We make every effort to document our research. If you have something you would like to add, please contact us.