Wetzel Ancestry - A Tree of Life
| Name | WORTHINGTON, Isabella [1] | |
| Birth | England |
|
| Gender | Female | |
| Person ID | I21453 | WETZEL-SPRING |
| Mother | ANDERTON, Isabell | |
| Relationship | natural | |
| Family ID | F32036 | Group Sheet | Family Chart |
| Father | WORTHINGTON, Peter | |
| Relationship | natural | |
| Mother | ANDERTON, Isabell | |
| Relationship | natural | |
| Family ID | F4876 | Group Sheet | Family Chart |
| Family 1 | WORDEN, Peter, b. 1534, Lancashire, England d. 1580, Lancashire, England (Age 46 years) | |||
| Children |
|
|||
| Family ID | F1462 | Group Sheet | Family Chart | ||
| Family 2 | ||
| Family ID | F32251 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I21453
TNG ID: "getperson.php?personID=I21453&tree=main"I21453
We make every effort to document our research. If you have something you would like to add, please contact us.