Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Charles [1] | |
| Birth | Between 1847 and 1876 [1] | |
|
||
| Gender | Male | |
| Death | Between 1867 and 1955 [1] | |
|
||
| Person ID | I19289 | WETZEL-SPRING |
| Father | Houseknecht, John S., b. 1 Jul 1826, Muncy Creek, Lycoming, Pennsylvania, USA d. 21 Aug 1911, Lycoming County, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Fague, Elizabeth, b. 1834, Pennsylvania, USA d. 12 Jan 1863, Lycoming County, Pennsylvania, USA (Age 29 years) | |
| Relationship | natural | |
| Marriage | 28 Feb 1856 | Pennsylvania, USA [1] |
| Family ID | F4727 | Group Sheet | Family Chart |
| Family | Bitler, Katie, b. Between 1846 and 1882 d. Between 1867 and 1962 (Age 21 years) | |
| Marriage | Between 1867 and 1913 [1] | |
|
||
| Family ID | F5323 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I19289
TNG ID: "getperson.php?personID=I19289&tree=main"I19289
We make every effort to document our research. If you have something you would like to add, please contact us.