Wetzel Ancestry - A Tree of Life
| Name | Frantz, Philip [1] | |
| Birth | Between 1813 and 1833 [1] | |
|
||
| Gender | Male | |
| Death | Between 1847 and 1919 [1] | |
|
||
| Person ID | I18922 | WETZEL-SPRING |
| Family | Pfoust, Hannah /Poust, b. 19 Feb 1830 d. 26 Mar 1886 (Age 56 years) | |
| Marriage | Between 1844 and 1872 [1] | |
|
||
| Family ID | F5224 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I18922
TNG ID: "getperson.php?personID=I18922&tree=main"I18922
We make every effort to document our research. If you have something you would like to add, please contact us.