Wetzel Ancestry - A Tree of Life
| Name | Mays, Noel Darwin | |
| Birth | 19 Oct 1885 | Stockton, San Joaquin, California, USA |
|
||
| Gender | Male | |
| FSID | G6CC-HW1 | |
| Name | Noel Mays [1] | |
| Death | 20 Oct 1957 | Mendocino, California, USA |
|
||
| Person ID | I18677 | WETZEL-SPRING |
| Father | Mays, Dr. William Henry MD, b. 22 Jan 1845, Bedford, Bedfordshire, England d. 30 Nov 1919, Newman, Stanislaus, California, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Clark, Emma E., b. 1856, California, USA | |
| Relationship | natural | |
| Marriage | 17 Dec 1881 | Modesto, Stanislaus, California, USA |
|
||
| Family ID | F10498 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I18677
FSID: G6CC-HW1
TNG ID: "getperson.php?personID=I18677&tree=main"I18677
FSID: "https://www.familysearch.org/tree/person/details/G6CC-HW1"G6CC-HW1
We make every effort to document our research. If you have something you would like to add, please contact us.