Wetzel Ancestry - A Tree of Life
| Name | Wight, Daniel [1] | |
| Birth | 7 Jun 1604 | Lincolnshire, England [1] |
|
||
| Gender | Male | |
| Death | Span, Johnson, Georgia, USA [1] |
|
| Person ID | I18481 | WETZEL-SPRING |
| Father | WIGHT, Robert Rev, b. 1578, Lincolnshire, England d. 21 Jul 1603, Lincolnshire, England (Age 25 years) | |
| Relationship | natural | |
| Mother | FULSHAW, Elizabeth, b. 26 Jun 1582, Lincolnshire, England d. 26 Jun 1620, Lincolnshire, England (Age 38 years) | |
| Relationship | natural | |
| Marriage | 21 Jul 1603 | Alford, Somerset, England [1, 2] |
|
||
| Family ID | F7945 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I18481
TNG ID: "getperson.php?personID=I18481&tree=main"I18481
We make every effort to document our research. If you have something you would like to add, please contact us.