Wetzel Ancestry - A Tree of Life
| Name | EVARTS, Nancy [1, 2, 3] | |
| Birth | 1527 | |
|
||
| Gender | Female | |
| Birth | Abt 1527 | Surrey, England [2, 3] |
| FSID | 9KPM-RDT | |
| Death | Southwarck, London, England [2, 3] | |
| Person ID | I17672 | WETZEL-SPRING |
| Father | EVARTS, James EVERARD Sir Lord, b. 1502, Surrey, England d. Surrey, England | |
| Relationship | natural | |
| Mother | LEWIS, Mary Elizabeth | |
| Relationship | natural | |
| Marriage | Abt 1524 | Surrey, England [2] |
| Family ID | F10489 | Group Sheet | Family Chart |
| Family | ALLYNE, Ephraim, b. Abt 1527, Surrey, England d. Between 1560 and 1618 (Age 33 years) | |||
| Marriage | 1546 [2, 3] | |||
| Children |
|
|||
| Family ID | F8122 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I17672
FSID: 9KPM-RDT
TNG ID: "getperson.php?personID=I17672&tree=main"I17672
FSID: "https://www.familysearch.org/tree/person/details/9KPM-RDT"9KPM-RDT
We make every effort to document our research. If you have something you would like to add, please contact us.