Wetzel Ancestry - A Tree of Life
| Name | Worstall, John [1] | |
|
||
| Birth | 4 Jul 1722 | Middletown, Bucks, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 1774 [1] | |
| Person ID | I17483 | WETZEL-SPRING |
| Father | Worstall, John, b. 1689, Wales d. Bucks County, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Wildman, Elizabeth, b. 9 Sep 1689 d. 11 Jan 1728, Bucks County, Pennsylvania, USA (Age 38 years) | |
| Relationship | natural | |
| Marriage | 9 Jun 1720 | Middletown, Bucks, Pennsylvania, USA [1] |
|
||
| Family ID | F498 | Group Sheet | Family Chart |
| Father | Nelson, Henry, b. 1680, Londonderry, Northern Ireland d. 1744, Middletown, Bucks, Pennsylvania, USA (Age 64 years) | |
| Relationship | guardian | |
| Mother | Wildman, Alice, b. 6 Apr 1687, Tatham, Lancashire, England d. 1745, Middletown, Bucks, Pennsylvania, USA (Age 57 years) | |
| Relationship | guardian | |
| Marriage | 23 Oct 1719 | Middletown, Bucks, Pennsylvania, USA [2] |
|
||
| Family ID | F605 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I17483
TNG ID: "getperson.php?personID=I17483&tree=main"I17483
We make every effort to document our research. If you have something you would like to add, please contact us.