Wetzel Ancestry - A Tree of Life
| Name | Snyder, Bernice Evelyn [1] | |
| Birth | 11 Sep 1933 | Dodgeville, Iowa, Wisconsin, USA [2] |
|
||
| Gender | Female | |
| Birth | 11 Sep 1933 | Milwaukee, Milwaukee, Wisconsin, USA [1] |
| Residence | Between 1935 and 1940 | Dodgeville, Iowa, Wisconsin, USA [1, 2] |
| Census | 1940 | Dodgeville, Iowa, Wisconsin, USA [2] |
| StreetAddress: N Union; Age: 6; AttendedSchool: Yes; CityWard: 1st; EnumerationDistrict: 25-8; GradeCompleted: Elementary school, 1st grade; ResidenceFarmNineteenThirtyFive: No; MaritalStatus: Single; RelationToHead: Daughter | ||
|
||
| Race | White [2] | |
| Name | Bernice Snyder [2] | |
|
||
| Name | Bernice Swift mrs | |
| Death | 26 Oct 2019 | Batavia, Genesee, New York, USA [1] |
| Person ID | I17342 | WETZEL-SPRING |
| Father | Snyder, George Everett, b. 10 Feb 1902, Wisconsin, USA d. 8 Mar 1973, York, York, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Mother | Wilcox, Ruth, b. Jun 1897, Wisconsin, USA | |
| Relationship | natural | |
| Family ID | F51655 | Group Sheet | Family Chart |
| Family 1 | Swift, A.A. | |||
| Children |
|
|||
| Family ID | F5877 | Group Sheet | Family Chart | ||
| Family 2 | Porter, R.C. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F52486 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| census 1940 USA WI Iowa Dodgeville 25-8_19A Geo E Snyder.jpg 20201123HAv- George E Snyderin the 1940 United States Federal Census date: 23 April 1940 Velma M. Hillary Name: George E Snyder Age: 35 birth: abt 1905 Wisconsin Gender: Male Race: White Status: Married Relation: Head Home: Dodgeville, Iowa, Wisconsin Street: N Union House: Nore Farm: No Inferred Residence in 1935: Dodgeville, Iowa,… |
| Sources |
|
TEST MARKER
TNG ID: I17342
TNG ID: "getperson.php?personID=I17342&tree=main"I17342
We make every effort to document our research. If you have something you would like to add, please contact us.