Wetzel Ancestry - A Tree of Life
| Name | Roberts, Albert | |
| Birth | Abt 1845 | New York State, USA |
|
||
| Gender | Male | |
| Census | 30 Jul 1860 | Dansville, Livingston, New York, USA [1] |
| age 15 NY | ||
|
||
| Census | 30 Jul 1860 | Dansville, Livingston, New York, USA [1] |
| age 15 NY | ||
| Person ID | I16359 | WETZEL-SPRING |
| Father | Roberts, David W, b. 17 Aug 1814, Springwater Twp, Livingston, New York, USA d. 12 Mar 1896, Minnesota, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Drake, Permelia Sibly, b. 22 Sep 1820, Massachusetts, USA d. 19 Dec 1874, Sparta, Livingston, New York, USA (Age 54 years) | |
| Relationship | natural | |
| Family ID | F5334 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I16359
TNG ID: "getperson.php?personID=I16359&tree=main"I16359
We make every effort to document our research. If you have something you would like to add, please contact us.