Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Anna May [1] | |
| Birth | 10 Aug 1868 | Wolf, Lycoming, Pennsylvania, USA [1] |
| Gender | Female | |
| FSID | KJJZ-PL1 | |
| Residence | 1870 | Pennsylvania, USA |
| Residence | Between 1880 and 1940 | Wolf, Lycoming, Pennsylvania, USA |
| Death | 26 Jan 1963 | Wolf, Lycoming, Pennsylvania, USA [1] |
|
||
| Burial | 28 Jan 1963 | Hughesville, Lycoming, Pennsylvania, USA |
| Person ID | I16282 | WETZEL-SPRING |
| Father | Houseknecht, Isaacher Charles, b. 10 Nov 1841, Lairdsville, Lycoming, Pennsylvania, USA d. 27 Jan 1894, Lycoming County, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Young, Josephine, b. 10 Jun 1844, Lairdsville, Lycoming, Pennsylvania, USA d. 26 Feb 1893, Muncy, Lycoming, Pennsylvania, USA (Age 48 years) | |
| Relationship | natural | |
| Marriage | Abt 1866 | Lairdsville, Lycoming, Pennsylvania, USA [2] |
| Family ID | F2651 | Group Sheet | Family Chart |
| Family | Pfoust, Monroe 'Lester' /Poust, b. Sep 1861, Lycoming County, Pennsylvania, USA d. 1931 (Age 69 years) | |
| Marriage | 27 Mar 1889 | Montoursville, Lycoming, Pennsylvania, USA [1] |
|
||
| Family ID | F2064 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I16282
FSID: KJJZ-PL1
TNG ID: "getperson.php?personID=I16282&tree=main"I16282
FSID: "https://www.familysearch.org/tree/person/details/KJJZ-PL1"KJJZ-PL1
We make every effort to document our research. If you have something you would like to add, please contact us.