Wetzel Ancestry - A Tree of Life
| Name | de Holand, Margaret [1] | |
| Birth | Abt 1385 | Upholland, Lancashire, England |
|
||
| Gender | Female | |
| Death | 30 Dec 1439 | Bermondsey, London, England |
|
||
| Person ID | I16084 | WETZEL-SPRING |
| Family | de Beaufort, first Earl of Somerset John, b. Between 1370 and 1372, Lincolnshire, England d. 16 Mar 1410, St Katherine by the Tower, London, England (Age 40 years) | |
| Marriage | Bef 28 Sep 1397 | Upholland, Lancashire, England |
|
||
| Family ID | F2393 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I16084
TNG ID: "getperson.php?personID=I16084&tree=main"I16084
We make every effort to document our research. If you have something you would like to add, please contact us.