Wetzel Ancestry - A Tree of Life
| Name | Edwards, William | |
|
||
| Suffix | jr | |
| Gender | Male | |
| Person ID | I15544 | WETZEL-SPRING |
| Father | EDWARDS, William Sr, b. 1778, Greene County, New York, USA d. 11 May 1857, Greenport, Suffolk, New York, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | CLARK, Rachel, b. Abt 1806, Greenport, Suffolk, New York, USA d. 2 Nov 1890, Greenport, Suffolk, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 9 Jan 1828 | Mattituck, Suffolk, New York, USA [1] |
|
||
| Family ID | F4300 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I15544
TNG ID: "getperson.php?personID=I15544&tree=main"I15544
We make every effort to document our research. If you have something you would like to add, please contact us.