Wetzel Ancestry - A Tree of Life
| Name | Morris, Jacob [1, 2] | |
| Birth | Between 1812 and 1835 [1, 2] | |
|
||
| Gender | Male | |
| Death | Between 1832 and 1916 [1, 2] | |
|
||
| Person ID | I15342 | WETZEL-SPRING |
| Father | Morris, Bernard, b. 30 Nov 1781, New Jersey, USA d. 18 May 1868, Muncy, Lycoming, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Houseknecht, Hannah, b. 3 Apr 1794, Berks County, Pennsylvania, USA d. 7 Feb 1880, Muncy, Lycoming, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | Pennsylvania, USA [2] |
|
| Family ID | F8807 | Group Sheet | Family Chart |
| Family | Morris, Jane mrs, b. Between 1812 and 1843 d. Between 1832 and 1925 (Age 20 years) | |
| Marriage | Between 1832 and 1875 [1, 2] | |
|
||
| Family ID | F4257 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I15342
TNG ID: "getperson.php?personID=I15342&tree=main"I15342
We make every effort to document our research. If you have something you would like to add, please contact us.