Wetzel Ancestry - A Tree of Life
| Name | Jackson, Isaac [1] | |
| Birth | 7 Feb 1771 | Woodbury, Litchfield, Connecticut, USA [1] |
|
||
| Gender | Male | |
| FSID | M2VJ-HJV | |
| Person ID | I14735 | WETZEL-SPRING |
| Father | JACKSON, Samuel Jr, b. 14 Sep 1732, New London, Connecticut, USA d. 5 Mar 1778, Boston, Middlesex, Massachusetts, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | MILLER, Jane, b. Abt 1734, Bethlehem, Litchfield, Connecticut, USA | |
| Relationship | natural | |
| Marriage | 23 May 1751 | Woodbury, Litchfield, Connecticut, USA [1, 2, 3] |
|
||
| Family ID | F2285 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I14735
FSID: M2VJ-HJV
TNG ID: "getperson.php?personID=I14735&tree=main"I14735
FSID: "https://www.familysearch.org/tree/person/details/M2VJ-HJV"M2VJ-HJV
We make every effort to document our research. If you have something you would like to add, please contact us.