Wetzel Ancestry - A Tree of Life
| Name | KEENLEYSIDE, Joseph [1, 2] | |
| Birth | 1690 | Northumberland, England [1, 2] |
|
||
| Gender | Male | |
| Residence | 1891 | Northumberland, England [1] |
| Allendale, Northumberland, England | ||
| Person ID | I12896 | WETZEL-SPRING |
| Father | KEENLEYSIDE, Robert d. 1685 | |
| Relationship | natural | |
| Family ID | F10399 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F10116 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I12896
TNG ID: "getperson.php?personID=I12896&tree=main"I12896
We make every effort to document our research. If you have something you would like to add, please contact us.