Wetzel Ancestry - A Tree of Life
| Name | Dudash, Agnes [1] | |
|
||
| Birth | 14 Jan 1867 | Austria [1] |
|
||
| Gender | Female | |
| FSID | G7ST-1Q1 | |
| Death | 3 Jun 1942 | Westfield, Tioga, Pennsylvania, USA [1] |
|
||
| Burial | Aft 3 Jun 1942 | Saint Eulalias Cemetery, Eulalia, Potter, Pennsylvania, USA [1] |
| Person ID | I119110 | WetzelAncestry |
| Family | Golden, Joseph Paul, b. Aug 1863, Austria d. 26 Mar 1927, Coudersport, Potter, Pennsylvania, USA (Age 63 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F66503 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I119110
FSID: G7ST-1Q1
TNG ID: "getperson.php?personID=I119110&tree=Tree2"I119110
FSID: "https://www.familysearch.org/tree/person/details/G7ST-1Q1"G7ST-1Q1
We make every effort to document our research. If you have something you would like to add, please contact us.