Wetzel Ancestry - A Tree of Life
| Name | Moore, Sarah | |
| Birth | Farmington, Hartford, Connecticut, USA |
|
| Gender | Female | |
| LDS | • MYBV-85B !Gen. & Fam. Hist. of Connecticut p.364 !Ancient Wetherfield, guide to Vol 2, p.662 !New Eng. Hist. and Gen. Register, Vol 2., p.328 | |
|
||
| FSID | MYBV-85B | |
| Death | 19 Aug 1725 | Farmington, Hartford, Connecticut, USA |
| Person ID | I118886 | WetzelAncestry |
| Father | Moore, Isaac | |
| Relationship | natural | |
| Mother | Stanley, Ruth | |
| Relationship | natural | |
| Family ID | F66401 | Group Sheet | Family Chart |
| Family | Lewis, William IV, b. Farmington, Hartford, Connecticut, USA d. Farmington, Hartford, Connecticut, USA | |||
| Marriage | 1678 | Farmington, Hartford, Connecticut, USA |
||
| Children |
|
|||
| Family ID | F66399 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118886
FSID: MYBV-85B
TNG ID: "getperson.php?personID=I118886&tree=Tree2"I118886
FSID: "https://www.familysearch.org/tree/person/details/MYBV-85B"MYBV-85B
We make every effort to document our research. If you have something you would like to add, please contact us.