Wetzel Ancestry - A Tree of Life
| Name | Austin, Dorothy J. [1] | |
|
||
| Birth | 29 Aug 1938 | Ceres Twp, McKean, Pennsylvania, USA |
| Gender | Female | |
| FSID | GDM5-TF1 | |
| Graduation | Abt Jun 1956 | Shinglehouse, Potter, Pennsylvania, USA [2] |
| Shinglehouse HS, class of 1956 graduating seniors - Helen Antonioli, Dorothy Austin, Ronald Bump, Gary Calhoun, Donna Carr | ||
|
||
| Death | 28 Feb 2019 | Olean, Cattaraugus, New York, USA |
|
||
| Person ID | I118756 | WetzelAncestry |
| Father | Austin, Clair Lavern, b. 27 Feb 1918, Ceres Twp, McKean, Pennsylvania, USA d. 20 Jul 2004 (Age 86 years) | |
| Relationship | natural | |
| Mother | Hackett, Charlotte Anna, b. 24 Jun 1919, Ceres Twp, McKean, Pennsylvania, USA d. 12 Nov 2007, McKean County, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| residence jt | Between 1920 and 1950 | Ceres Twp, McKean, Pennsylvania, USA |
| Marriage | 7 Aug 1937 | Allegany County, New York, USA |
| Family ID | F54747 | Group Sheet | Family Chart |
| Family | Maxson, Edward Alton, b. 26 Oct 1936, Westfield, Tioga, Pennsylvania, USA d. 29 Dec 2016, Olean, Cattaraugus, New York, USA (Age 80 years) | |
| Marriage | 6 Oct 1956 | Bell Run, Ceres, McKean, Pennsylvania, USA |
|
||
| Family ID | F66378 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I118756
FSID: GDM5-TF1
TNG ID: "getperson.php?personID=I118756&tree=Tree2"I118756
FSID: "https://www.familysearch.org/tree/person/details/GDM5-TF1"GDM5-TF1
We make every effort to document our research. If you have something you would like to add, please contact us.