Wetzel Ancestry - A Tree of Life
| Name | Kearns, William /Kearne | |
| Birth | 1827 [1] | |
| Gender | Male | |
| FSID | LVYC-9RH | |
| Name | William Kearne [1] | |
| Name | William Kearns | |
| Death | 26 Aug 1873 | McKean County, Pennsylvania, USA [1] |
|
||
| Burial | Aft 26 Aug 1873 | Annin Creek Cemetery, Turtlepoint, McKean, Pennsylvania, USA [1] |
| Person ID | I118618 | WetzelAncestry |
| Father | Kearns, John | |
| Relationship | natural | |
| Mother | Kearns, Maria | |
| Relationship | natural | |
| Family ID | F66281 | Group Sheet | Family Chart |
| Family | Gleason, Sarah 'Cordelia', b. 1 Jun 1834, New York State, USA d. 11 Sep 1910, Ceres, McKean, Pennsylvania, USA (Age 76 years) | |||||||||||||||||
| Marriage | 8 Nov 1854 | Lowell, Middlesex, Massachusetts, USA |
||||||||||||||||
| Married | 8 Nov 1854 | Lowell, Penobscot, Maine, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F66279 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I118618
FSID: LVYC-9RH
TNG ID: "getperson.php?personID=I118618&tree=Tree2"I118618
FSID: "https://www.familysearch.org/tree/person/details/LVYC-9RH"LVYC-9RH
We make every effort to document our research. If you have something you would like to add, please contact us.