Wetzel Ancestry - A Tree of Life
| Name | Kennedy, Emma Bartlett | |
| Birth | Abt 1897 | Pennsylvania, USA |
| Gender | Female | |
| FSID | MT4F-2PZ | |
| Death | 15 Jun 1978 | Pennsylvania, USA |
|
||
| Person ID | I118562 | WetzelAncestry |
| Family | Barden, George Crippen, b. 28 Feb 1891, Mansfield, Tioga, Pennsylvania, USA d. 13 Jul 1984, Mansfield, Tioga, Pennsylvania, USA (Age 93 years) | |
| Marriage | 4 Mar 1933 | Mansfield, Tioga, Pennsylvania, USA |
| Family ID | F66248 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118562
FSID: MT4F-2PZ
TNG ID: "getperson.php?personID=I118562&tree=Tree2"I118562
FSID: "https://www.familysearch.org/tree/person/details/MT4F-2PZ"MT4F-2PZ
We make every effort to document our research. If you have something you would like to add, please contact us.