Wetzel Ancestry - A Tree of Life
| Name | Fuller, Edward Martin | |
| Birth | 10 Oct 1856 | Huron County, Michigan, USA |
|
||
| Gender | Male | |
| Death | 10 Mar 1919 | Andover, Allegany, New York, USA |
|
||
| Person ID | I118239 | WetzelAncestry |
| Father | Fuller, Edward Allen, b. 1 Sep 1825, Danby, Tompkins, New York, USA | |
| Relationship | natural | |
| Mother | Rounds, Eliza Jane, b. 27 Dec 1838, Niles, Cayuga, New York, USA d. 27 Jun 1883, Olean, Cattaraugus, New York, USA (Age 44 years) | |
| Relationship | natural | |
| Family ID | F66096 | Group Sheet | Family Chart |
| Family | Stryker, Minerva Catherine, b. 16 Jun 1856, Dansville, Livingston, New York, USA d. 18 Oct 1946, Eleven Mile, Oswayo, Potter, Pennsylvania, USA (Age 90 years) | |
| Marriage | 1890 | |
| Family ID | F66097 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118239
TNG ID: "getperson.php?personID=I118239&tree=Tree2"I118239
We make every effort to document our research. If you have something you would like to add, please contact us.