Wetzel Ancestry - A Tree of Life
| Name | Kinsella, Effie Wilson | |
| Birth | 23 Aug 1883 | London Grove, Chester, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | 9DQK-XDD | |
| Death | 7 Jun 1941 | |
|
||
| Person ID | I118153 | WetzelAncestry |
| Family | Sharpless, Edwin Cloud, b. 30 Sep 1879, New London, Chester, Pennsylvania, USA d. 18 Oct 1941 (Age 62 years) | |||||||||
| Marriage | Apr 1902 | Philadelphia County, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F66051 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I118153
FSID: 9DQK-XDD
TNG ID: "getperson.php?personID=I118153&tree=Tree2"I118153
FSID: "https://www.familysearch.org/tree/person/details/9DQK-XDD"9DQK-XDD
We make every effort to document our research. If you have something you would like to add, please contact us.