Wetzel Ancestry - A Tree of Life
| Name | Walker, Mildred Virginia | |
| Birth | 24 Jan 1895 | Oswayo Twp, Potter, Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | 10 Dec 1978 | New York State, USA |
|
||
| Person ID | I118073 | WetzelAncestry |
| Family | Stoll, Howard Daniel, b. 20 Sep 1893, Lockport, Niagara, New York, USA d. 24 Oct 1965, Wellsville, Allegany, New York, USA (Age 72 years) | |||
| Marriage | 5 Feb 1915 | Cattaraugus County, New York, USA |
||
| Children |
|
|||
| Family ID | F66017 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118073
TNG ID: "getperson.php?personID=I118073&tree=Tree2"I118073
We make every effort to document our research. If you have something you would like to add, please contact us.