Wetzel Ancestry - A Tree of Life
| Name | Burdick, Amos | |
| Birth | 6 Jul 1741 | Stonington, New London, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | MGDV-P11 | |
| Death | 25 Mar 1803 | Burlington, Hartford, Connecticut, USA |
|
||
| Person ID | I118026 | WETZEL-SPRING |
| Father | Burdick, Samuel Hubbard Sr, b. 1708, Westerly, Washington, Rhode Island, USA d. 1775, Stonington, New London, Connecticut, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Maxson, Avis, b. 27 Dec 1712, Westerly, Washington, Rhode Island, USA d. 1795, Westerly, Washington, Rhode Island, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 5 Nov 1731 | Westerly, Washington, Rhode Island, USA |
|
||
| Family ID | F65990 | Group Sheet | Family Chart |
| Family | Nichols, Elizabeth | |
| Marriage | 4 Feb 1761 | Richmond, Washington, Rhode Island, USA |
| Family ID | F65993 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118026
FSID: MGDV-P11
TNG ID: "getperson.php?personID=I118026&tree=main"I118026
FSID: "https://www.familysearch.org/tree/person/details/MGDV-P11"MGDV-P11
We make every effort to document our research. If you have something you would like to add, please contact us.