Wetzel Ancestry - A Tree of Life
| Name | Burdick, Margaret | |
| Birth | 7 Apr 1743 | Stonington, New London, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | L81C-K4R | |
| Death | 14 Jan 1815 | Brookfield, Madison, New York, USA |
|
||
| Person ID | I118018 | WETZEL-SPRING |
| Father | Burdick, Samuel Hubbard Sr, b. 1708, Westerly, Washington, Rhode Island, USA d. 1775, Stonington, New London, Connecticut, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Maxson, Avis, b. 27 Dec 1712, Westerly, Washington, Rhode Island, USA d. 1795, Westerly, Washington, Rhode Island, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 5 Nov 1731 | Westerly, Washington, Rhode Island, USA |
|
||
| Family ID | F65990 | Group Sheet | Family Chart |
| Family | Coon, Joshua Sr | |||
| Marriage | 7 Apr 1763 | Hopkinton, Washington, Rhode Island, USA |
||
| Children |
|
|||
| Family ID | F65988 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118018
FSID: L81C-K4R
TNG ID: "getperson.php?personID=I118018&tree=main"I118018
FSID: "https://www.familysearch.org/tree/person/details/L81C-K4R"L81C-K4R
We make every effort to document our research. If you have something you would like to add, please contact us.