Wetzel Ancestry - A Tree of Life
| Name | Coon, Olive | |
| Birth | 3 Mar 1807 | Brookfield, Madison, New York, USA |
|
||
| Gender | Female | |
| FSID | L782-RG5 | |
| Death | 31 Oct 1872 | Utica, Winnebago, Wisconsin, USA |
|
||
| Person ID | I118014 | WetzelAncestry |
| Father | Coon, Samuel Hubbard Sr, b. 14 Jun 1774, Hopkinton, Washington, Rhode Island, USA d. 17 Dec 1840, Brookfield, Madison, New York, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Brown, Olive, b. 12 Sep 1783, Stonington, New London, Connecticut, USA d. 30 Apr 1858, Christiana, Dane, Wisconsin, USA (Age 74 years) | |
| Relationship | natural | |
| Family ID | F65987 | Group Sheet | Family Chart |
| Family | Crandall, Joseph Stanton, b. 17 Jun 1796, Brookfield, Madison, New York, USA d. 23 Mar 1874, Utica, Winnebago, Wisconsin, USA (Age 77 years) | |||
| Marriage | Abt 1822 | Genesee Twp, Allegany, New York, USA |
||
| Children |
|
|||
| Family ID | F65986 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118014
FSID: L782-RG5
TNG ID: "getperson.php?personID=I118014&tree=Tree2"I118014
FSID: "https://www.familysearch.org/tree/person/details/L782-RG5"L782-RG5
We make every effort to document our research. If you have something you would like to add, please contact us.