Wetzel Ancestry - A Tree of Life
| Name | Crosley, Susannah | |
| Birth | 9 Sep 1856 | Montour County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | K86L-8GS | |
| Death | 28 Mar 1928 | Three Rivers, St Joseph, Michigan, USA |
|
||
| Person ID | I117902 | WetzelAncestry |
| Father | Crosley, Joseph H., b. 7 Jul 1817, Valley, Montour, Pennsylvania, USA d. 14 Jun 1893, Parkville, St Joseph, Michigan, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Snyder, Mary Ann, b. 3 Jul 1820, Pennsylvania, USA d. 28 Oct 1897, Parkville, St Louis, Minnesota, USA (Age 77 years) | |
| Relationship | natural | |
| Marriage | 1837 | Valley, Montour, Pennsylvania, USA |
| Family ID | F65931 | Group Sheet | Family Chart |
| Family | Fenstermacher, Burton | |||
| Marriage | 8 Mar 1876 | Centreville, St Joseph, Michigan, USA |
||
| Children |
|
|||
| Family ID | F65930 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | !Crosley-Fenstermacher,Susannah_LDS.jpg 20260423ShetelandIslands Nat Geo Endurance Tagged People Susannah Crosley Female 1856-1928 • K86L-8GS Contributed By C Cindyrduvall 1 August 2020 Upload File Name fs_temp_image_crop.jpg |
TEST MARKER
TNG ID: I117902
FSID: K86L-8GS
TNG ID: "getperson.php?personID=I117902&tree=Tree2"I117902
FSID: "https://www.familysearch.org/tree/person/details/K86L-8GS"K86L-8GS
We make every effort to document our research. If you have something you would like to add, please contact us.