Wetzel Ancestry - A Tree of Life
| Name | Snook, Catharine [1] | |
|
||
| Birth | 27 Sep 1818 [1] | |
| Gender | Female | |
| Death | 17 Mar 1903 [1] | |
|
||
| Burial | Aft 17 Mar 1903 | Swengel, Union, Pennsylvania, USA [1] |
| Person ID | I117795 | WetzelAncestry |
| Father | Snook, Henry, b. 22 Feb 1783, New Jersey, USA d. 21 Mar 1855, Decatur, Mifflin, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Goss, Anna Hester, b. 6 Jan 1787, Pennsylvania, USA d. 6 Aug 1852, Snyder County, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1804 | Decatur, Mifflin, Pennsylvania, USA |
| Family ID | F65882 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I117795
TNG ID: "getperson.php?personID=I117795&tree=Tree2"I117795
We make every effort to document our research. If you have something you would like to add, please contact us.