Wetzel Ancestry - A Tree of Life
| Name | Snook, Henry [1] | |
|
||
| Suffix | jr | |
| Birth | 7 May 1826 | Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 15 Sep 1907 | Snyder County, Pennsylvania, USA [1] |
|
||
| Burial | Aft 15 Sep 1907 | Penns Creek, Snyder, Pennsylvania, USA [1] |
| Person ID | I117793 | WetzelAncestry |
| Father | Snook, Henry, b. 22 Feb 1783, New Jersey, USA d. 21 Mar 1855, Decatur, Mifflin, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Goss, Anna Hester, b. 6 Jan 1787, Pennsylvania, USA d. 6 Aug 1852, Snyder County, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1804 | Decatur, Mifflin, Pennsylvania, USA |
| Family ID | F65882 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I117793
TNG ID: "getperson.php?personID=I117793&tree=Tree2"I117793
We make every effort to document our research. If you have something you would like to add, please contact us.