Wetzel Ancestry - A Tree of Life
| Name | Treaster, Elizabeth Agnes | |
| Birth | 11 Oct 1877 | Milroy, Mifflin, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LT3R-KLX | |
| Death | 11 Sep 1961 | Willard, Huron, Ohio, USA |
|
||
| Person ID | I117777 | WetzelAncestry |
| Father | Treaster, Samuel Clay | |
| Relationship | natural | |
| Mother | Sunday, Mary Angeline | |
| Relationship | natural | |
| Family ID | F65879 | Group Sheet | Family Chart |
| Family 1 | Snook, Rosswell Andrew, b. 18 Dec 1866, Pennsylvania, USA d. 20 Oct 1936, Armagh, Mifflin, Pennsylvania, USA (Age 69 years) | |||||||||
| Marriage | 23 Sep 1896 | Reedsville, Mifflin, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F65878 | Group Sheet | Family Chart | ||||||||
| Family 2 | Bradford, Albert A. | |
| Family ID | F65880 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I117777
FSID: LT3R-KLX
TNG ID: "getperson.php?personID=I117777&tree=Tree2"I117777
FSID: "https://www.familysearch.org/tree/person/details/LT3R-KLX"LT3R-KLX
We make every effort to document our research. If you have something you would like to add, please contact us.