Wetzel Ancestry - A Tree of Life
| Name | Snook, Marion Hulda | |
| Birth | 1903 | |
| Gender | Female | |
| Family | Ibra Snook Family back- Marion H.Snook Marjorie J. " Ruth Oneita " front- Gideon Wilson " Francis Arvilla Herring Ibra Randolph Snook | |
|
||
| !Snook,Ibra_family_LDS.jpg 20260415GHLn- Tagged in familysearch pic Ibra Snook Family back- Marion H.Snook Marjorie J. " Ruth Oneita " front- Gideon Wilson " Francis Arvilla Herring Ibra Randolph Snook Tagged People Marion Hulda Snook Female 1903-1991 • GKWJ-8HT Marjorie J. Snook Female 1897-1975 • MJBY-KV8 Gideon Wilson Snook Male 1899-1950 • LD57-VRP Frances… |
||
| Death | 1991 | |
|
||
| Person ID | I117742 | WetzelAncestry |
| Father | Snook, Ibra Randolph, b. 3 Oct 1870, Juniata County, Pennsylvania, USA d. 6 Dec 1943 (Age 73 years) | |
| Relationship | natural | |
| Mother | Herring, Frances Arvilla | |
| Relationship | natural | |
| Family ID | F65864 | Group Sheet | Family Chart |
| Photos | !Snook,Ibra_family_LDS.jpg 20260415GHLn- Tagged in familysearch pic Ibra Snook Family back- Marion H.Snook Marjorie J. " Ruth Oneita " front- Gideon Wilson " Francis Arvilla Herring Ibra Randolph Snook Tagged People Marion Hulda Snook Female 1903-1991 • GKWJ-8HT Marjorie J. Snook Female 1897-1975 • MJBY-KV8 Gideon Wilson Snook Male 1899-1950 • LD57-VRP Frances… |
TEST MARKER
TNG ID: I117742
TNG ID: "getperson.php?personID=I117742&tree=Tree2"I117742
We make every effort to document our research. If you have something you would like to add, please contact us.