Wetzel Ancestry - A Tree of Life
| Name | O'Dell, Jane | |
| Birth | 1806 | Montgomery County, New York, USA |
|
||
| Gender | Female | |
| FSID | GF3D-PDX | |
| Death | 20 Oct 1884 | Lansing, Tompkins, New York, USA |
|
||
| Person ID | I117683 | WetzelAncestry |
| Father | O'Dell, Jonathan | |
| Relationship | natural | |
| Mother | Terwilliger, Catherine | |
| Relationship | natural | |
| Family ID | F65842 | Group Sheet | Family Chart |
| Family | Baldwin, John LeRoy, b. 9 Oct 1799, Dryden, Tompkins, New York, USA d. Abt 1875 (Age 75 years) | |||||||
| Marriage | 1831 | New York State, USA |
||||||
| Children |
|
|||||||
| Family ID | F65841 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I117683
FSID: GF3D-PDX
TNG ID: "getperson.php?personID=I117683&tree=Tree2"I117683
FSID: "https://www.familysearch.org/tree/person/details/GF3D-PDX"GF3D-PDX
We make every effort to document our research. If you have something you would like to add, please contact us.